As North Bangalore cements its status as India’s Silicon Valley 2.0, Embassy Greenshore stands out as the premier lakeside residential cluster within the legendary 300-acre Embassy Springs Township. Spanning 14.3 acres of prime land in Devanahalli, this project features 8 high-rise towers (G+18 floors) and 878 units. With the 2025 infrastructure updates like the STRR and Metro Phase 2B, this isn’t just a home—it’s a strategic asset.
| Configuration | Super Built-up Area | 2025 Starting Price* |
| 2 BHK Apartment | 1,200 – 1,257 Sq. Ft. | ₹ Unlock the pricing |
| 3 BHK Apartment | 1,750 – 1,850 Sq. Ft. | ₹ Unlock the pricing |
| 3.5 BHK + Study | 2,000 Sq. Ft. | ₹ Unlock the pricing |
| 4 BHK (Jodi/Luxury) | 2,200 – 2,600 Sq. Ft. | ₹ Unlock the pricing |
Unlike competitors who give vague details, here is the exact build quality:
By 2026, Devanahalli is no longer “far.” It is the center of the North Bangalore Tech Hub.
Greenshore residents get exclusive access to:
A: The project is registered under RERA ID: PRM/KA/RERA/1250/303/PR/201125/008265.
A: Phase 1 possession is officially scheduled for December 2030.
A: To ensure privacy, there are only 7 units per floor across the 8 towers.
| Feature | Embassy Greenshore | Godrej Ananda (Phase 3) | Brigade El Dorado | Sattva Vasanta Cove |
| Location | Inside Embassy Springs | KIADB Aerospace Park | KIADB Aerospace Park | Bellary Rd (NH-44) |
| Project Type | Luxury Lakeside Township | High-Rise Smart Homes | Gold-Standard Community | Compact Premium Apt |
| Current Price | ₹Unlock the pricing | ₹Unlock the pricing | ₹Unlock the pricing | ₹Unlock the pricing |
| Avg. Rate/Sqft | ~₹Unlock the Avg rate | ~₹Unlock the Avg rate | ~₹Unlock the Avg rate | ~₹Unlock the Avg rate |
| Unit Sizes | 1,200 – 2,600 Sq. Ft. | 998 – 1,630 Sq. Ft. | 799 – 1,561 Sq. Ft. | 731 – 1,509 Sq. Ft. |
| Total Units | 800+ (Low Density) | 3,000+ (High Density) | 2,500+ (High Density) | 200 (Boutique) |
| USP | 300-Acre Township & Lake | Rooftop Gardens & Soul Zone | 10-Acre Central Park | National Highway Access |
| Possession | Dec 2030 (RERA) | Dec 2027 onwards | July 2025 onwards | May 2031 |
Compare listings
Compare